A pedestrian passes in front of a Charles Schwab Corp. bank branch in downtown Chicago, Illinois. Christopher Dilts | Bloomberg | Getty Images Retail investing behemoth Charles Schwab beat Wall Street’s profit and revenue expectations for the fourth quarter, the first earnings report following Schwab’s $26 billion acquisition of rival TD Ameritrade. Charles Schwab on
Finance
A man walks past a Wells Fargo Bank branch on a rainy morning in Washington. Gary Cameron | Reuters Wells Fargo released on Friday mixed results for the fourth quarter of 2020, sending the bank’s stock lower. Here’s how the numbers compared to Wall Street expectations: Earnings: 64 per share vs. Refinitiv estimate of 60
Jane Fraser, chief executive officer for Latin American at Citigroup Inc., speaks during the Milken Institute Global Conference in Beverly Hills, California, U.S., on Monday, April 29, 2019. Kyle Grillot | Bloomberg via Getty Images Citigroup is scheduled to report fourth-quarter earnings before the opening bell Friday. Here’s what Wall Street expects: Earnings: $1.34 a
Jamie Dimon, CEO of JP Morgan Chase, appears on CNBC’s Squawk Box at the 2020 World Economic Forum in Davos, Switzerland on Jan. 22nd, 2020. Adam Galica | CNBC JPMorgan Chase is scheduled to report fourth-quarter earnings before the opening bell Friday. Here’s what Wall Street expects: Earnings: $2.62 per share, 2.1% higher than a
A Delta Air Lines plane lands at Los Angeles International Airport Mario Tama | Getty Images Delta Air Lines halved its cash burn and narrowed its losses in the fourth quarter as the coronavirus pandemic drove the carrier to its worst year ever, the company said Thursday. The Atlanta-based airline posted a net loss of
A shopper wearing a face mask due to the coronavirus disease (COVID-19) pandemic browses toys at a Target store in King of Prussia, Pennsylvania, November 20, 2020. Mark Makela | Reuters Target said Wednesday comparable sales rose 17.2% in November and December, as customers bought matching pajamas and gingerbread house kits to celebrate a cozy
Randy Garutti Cameron Costa | CNBC A rendering of Shake Shack’s drive-up window Source: Aria Group Shake Shack was one of the first restaurant chains to unveil restaurant designs inspired by habits its customers adopted during this year’s health crisis. In May, it debuted the “Shack Track,” which has drive-up and walk-up windows that are
Victor J. Blue | Bloomberg | Getty Images Crocs shares soared Monday after the retailer raised its outlook for the fourth quarter, and said it expects sales in 2021 to accelerate as much as 25%, building on the brand’s momentum during the holidays. The retailer’s stock was up nearly 11% in premarket trading. The shoe
Pedestrians seen walking past Canadian athletic apparel retailer Lululemon in Shanghai. Alex Tai | SOPA Images | LightRocket | Getty Images Lululemon said Monday it’s now expecting earnings and sales for the fourth quarter to come in at the high end of its prior outlook, thanks to strong performance during the holidays. Ahead of virtual
People wear protective face masks outside Walgreens pharmacy in Union Square as the city continues Phase 4 of re-opening following restrictions imposed to slow the spread of coronavirus on September 24, 2020 in New York City. Noam Galai | Getty Images Walgreens Boots Alliance reported Thursday fiscal first-quarter earnings that exceeded Wall Street’s expectations, helped
Shoppers stand in line as they wait for a Victoria’s Secret store to open on Black Friday, at the Tysons Corner Center, in Tysons, Virginia, November 27, 2020. Hannah McKay | Reuters Victoria’s Secret parent L Brands said Thursday its same-store sales during the holiday period grew 5%, compared with a 3% drop a year
Bed Bath & Beyond shares plummeted Thursday, after the retailer reported a quarterly sales decline of 5% from a year ago, which it said was largely due to the sale of non-core assets like Cost Plus World Market and ongoing store closures that are part of its bigger turnaround plans. The stock was down more
A woman carries Nike shopping bags at the Citadel Outlet mall, as the global outbreak of the coronavirus disease (COVID-19) continues, in Commerce, California, U.S., December 3, 2020. Lucy Nicholson | Reuters Nike on Friday reported quarterly sales and earnings that topped analysts’ estimates, driven by triple-digit growth online in North America, and strong demand
Customers arrive at an Olive Garden location in San Antonio, Texas. Callaghan O’Hare | Bloomberg | Getty Images Darden Restaurants on Friday reported quarterly revenue that fell short of analysts’ expectations as another wave of pandemic-related dining restrictions weighed on its same-store sales. Shares of the Olive Garden parent rose less than 1% in premarket trading.
A FedEx worker unloads packages from his delivery truck on March 31, 2020 in Washington, DC. Drew Angerer | Getty Images News FedEx generated better-than-expected profits and revenue during its most recent quarter as the coronavirus pandemic continues to bolster high volume of U.S. and international package deliveries, the company said Thursday. The package delivery
Safra Catz, co-chief executive officer of Oracle Corp., speaks during the SelectUSA Investment Summit in Oxon Hill, Maryland, U.S., on Monday, June 19, 2017. The SelectUSA Investment Summit brings together companies from all over the world, economic development organizations from every corner of the nation and other parties working to facilitate foreign direct investment (FDI)
Lululemon Athletica store exterior, Ponce City Market. John Greim | LightRocket | Getty Images Lululemon on Thursday reported sales of $1.1 billion, up 22% from a year ago and beating analysts’ estimates, as shoppers frequented the retailer’s stores and website to buy workout apparel during the period. In North America, net revenue grew 19%, boosted
Katrina Lake, founder and chief executive officer of Stitch Fix Inc. Patrick T. Fallon | Bloomberg | Getty Images Stitch Fix shares soared Monday, after the company reported a surprise profit and revenue growth of 10% from a year ago. Its stock was last up more than 32% in after hours trading. For its fiscal
- « Previous Page
- 1
- …
- 36
- 37
- 38
- 39
- 40
- …
- 45
- Next Page »
